Academics
The Pennsylvania Gamma Chapter of SigEp is devoted to developing an environment where the brothers can develop themselves as students. Academic diligence is encouraged by the employment of a mandatory minimum GPA of 2.75, in house quiet hours during the week, and also the weekly SigEp study hours.
The fraternity, to ensure their academic success, always supports brothers who struggle to maintain the 2.75 GPA. Because of this, we now have a notable average chapter GPA.
Recently, Pennsylvania Gamma has also introduced a alumni resident scholar, Chris Gassman, to our chapter. He is available to brothers as both an academic and fraternal recourse.
In addition to these accomplishments of the Pennsylvania Gamma Chapter, Greek organizations nationally also have accomplished some notable academic feats:
SigEps
| 3.0 | SigEp has the highest average GPA of any national fraternity |
| 255,000 | Right now, there are more than a quarter million men in America that can call themselves SigEps. |
| 14,000 | Over 14,000 college men across the country are SigEps, which is more than any other fraternity. |
| 260 | More than 260 college campuses in the United States host a SigEp. |
All Greeks
| 85% | Over 85% of the student leaders on some 730 American college campuses are involved in the Greek community. |
| 85% | 85% of the Fortune 500 executives belong to a fraternity. |
| 79% | Since 1825, when the first social fraternity was founded, 79% of U.S. Presidents have been fraternity men. |
| 76% | 76% of all U.S. Congressmen and Senators belong to a fraternity. |
| 71% | 71% of those listed in "Who's Who in America" belong to a fraternity. |
| 70% | A U.S. Government study shows that 70% of those who join a fraternity graduate, while under 50% of all non-fraternity/sorority persons graduate. |




